| Unit | HP | Moves | Dmg | Def | Turns | Terrain |
|---|---|---|---|---|---|---|
| Infantry | 10 | 2 | 2-4 | 2 | 1 | Land |
| Tank | 15 | 3 | 4-6 | 4 | 2 | Land |
| Fighter | 12 | 10 | 4-8 | 3 | 4 | Any |
| Destroyer | 3 | 3 | 3-5 | 3 | 3 | Sea |
| Transport | 2 | 2 | 1 | 1 | 2 | Sea |
| Submarine | 10 | 2 | * | 0 | 3 | Sea |
| Cruiser | 15 | 2 | 3-6 | 3 | 4 | Sea |
* Submarine deals 2x defender's defense as damage
Fighter has 20 fuel (1/move), must land on friendly city
Transport carries up to 6 infantry or 3 tanks
Cruiser can bombard adjacent land units from shore
| ATK \ DEF | Inf | Tank | Ftr | Dest | Trans | Sub | Cru | City |
|---|---|---|---|---|---|---|---|---|
| Infantry | = | + | - | ~ | ~ | ~ | ~ | S |
| Tank | - | = | - | + | ~ | ~ | ~ | S |
| Fighter | ++ | + | = | = | ++ | = | = | ~ |
| Destroyer | ~ | ~ | = | = | + | + | = | ~ |
| Transport | ~ | ~ | -- | - | = | - | - | ~ |
| Submarine | ~ | ~ | - | + | ++ | = | - | ~ |
| Cruiser | +* | +* | = | = | = | - | = | ~ |
+ Advantage = Even - Disadvantage ~ Cannot attack S Siege
* Cruiser can only attack land units from adjacent shore tiles
Infantry has 10% crit, 5% evasion. Fighter has 15% crit, 10% evasion. Submarine has 30% evasion.
Click Select unit / Move to tile
Arrows Move selected unit (diagonal supported)
N Next unit with moves Space Skip unit
T Set goto target
S Sentry E Explore G Siege city
L Load onto transport U Unload all
P City production (when on city) C Cancel order
I Unit info Esc Cancel goto